Lease voorraad

Terug naar overzicht
lease-voorraad
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
Volkswagen Polo 2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL

Volkswagen Polo

2.0 TSI GTI IQ Light | Beats | Pano | ACC | Virtual | Keyless | Matrix | Cam | VOL
€ 34.445
Bouwjaar:
Mei 2022
Carrosserie:
Hatchback
Transmissie:
Automaat
Kleur:
Zwart
Aantal deuren:
5
Kenteken:
Brandstof:
Benzine
Km stand:
49.477
BTW/Marge:
Marge
Advertentienr:
557197623
Looptijd
72 mnd
60 mnd
48 mnd
36 mnd
Slottermijn
€ 4.823
€ 8.267
€ 8.267
€ 8.267
Leasetermijn
€ 606,16 /mnd
€ 645,03 /mnd
€ 757,05 /mnd
€ 944,96 /mnd
Bekijk hier alle auto's van VMV Automotive

Bereken uw maandbedrag

Wilt u weten hoeveel u per maand betaalt voor deze auto en of u in aanmerking komt? Vul nu de gegevens in.
Maandelijks
Hoe werkt de financial lease calculator?

Met de financial lease calculator kunt u berekenen wat uw maandelijkse leasetermijn is.

Leasebedrag

Het leasebedrag is het bedrag dat u wilt financieren. Voer hier de volledige aanschafprijs van uw gewenste auto in, eventueel verminderd met uw aanbetaling of inruil van uw vorige auto.

Slottermijn

Bepaal met welk extra bedrag u de laatste termijn wilt voldoen. Dit is niet verplicht, maar kan uw maandelijkse lasten natuurlijk aanzienlijk verlagen.

Looptijd

Binnen hoeveel tijd wilt u uw financial lease contract volledig afgelost hebben? De maximale looptijd bedraagt 72 maanden.

N.B.: Acceptatie zonder jaarcijfers behoort tot de mogelijkheden.

Heeft u vragen of wilt u meer informatie?

Opties

  • Achterbank in delen neerklapbaar
  • Achteruitrijcamera
  • Adaptief Demping Systeem (ADS)
  • Airbag bestuurder
  • Airbag passagier
  • Airbag(s) hoofd
  • Airbag(s) hoofd achter
  • Airbag(s) hoofd voor
  • Airbag(s) side voor
  • Airco automatisch
  • Alarmsysteem
  • Anti Blokkeer Systeem
  • Anti Blokkeer Systeem (ABS)
  • Anti Slip Control
  • Armsteun voor
  • Audio installatie high-end
  • Automatisch Sper Differentieel
  • Autotelefoonvoorbereiding met Bluetooth
  • Bandenspanningscontrolesysteem
  • Bestuurdersstoel in hoogte verstelbaar
  • Binnenspiegel automatisch dimmend
  • Boordcomputer
  • Bots herkenning en activatie
  • Buitenspiegels elektrisch inklapbaar
  • Buitenspiegels elektrisch verstelbaar
  • Buitenspiegels verwarmbaar
  • Bumpers in carrosseriekleur
  • Centrale deurvergrendeling met afstandsbediening
  • Comfort-pakket
  • Connected services
  • Cruise control adaptief
  • Cruise control adaptief met Stop&Go
  • DAB-ontvanger
  • Design-pakket
  • Dimlichten automatisch
  • Draadloze telefoonlader
  • Electronic Stability Program
  • Electronic Stability Program (ESP)
  • Elektrisch glazen panorama-dak
  • Elektrische ramen voor
  • Elektronisch sperdifferentieel
  • Extra getint glas
  • File-assistent
  • Grootlicht-assistent
  • Hill hold-functie
  • Interieur accenten
  • Keyless entry
  • Keyless start
  • LED achterlichten
  • Lederen sportstuur
  • Lendesteunen (verstelbaar)
  • Lichtmetalen velgen 18"
  • Matrix LED koplampen
  • Metallic lak
  • Mistlampen adaptief
  • Multimedia pakket plus
  • Multimedia-voorbereiding
  • Navigatie-systeem
  • Navigatie-systeem full map
  • Parkeersensor voor en achter
  • Passagiersstoel in hoogte verstelbaar
  • Radio
  • Regensensor
  • Rijstrooksensor met correctie
  • Schakelmogelijkheid aan stuurwiel
  • Sportstoelen
  • Spraakbediening
  • Start/stop systeem
  • Startblokkering
  • Stuur verstelbaar
  • Stuurhulp
  • Stuurwiel multifunctioneel
  • Telefoonintegratie premium
  • Tractie Controle Systeem (TCS)
  • Verkeersbord detectie
  • Vermoeidheids herkenning
  • Volledig digitaal instrumentenpaneel
  • Voorstoelen verwarmd
  • Accident Avoidance System

Aanvullende informatie

7 versn., Automaat; Voorwielaandrijving; Bandenmaat: 215/40 R18; 152 kW; 4 cilinders; 1.984cc; Gewicht: 1.261kg; Laadvermogen: 539kg; GVW: 1.800kg; Max. trekgewicht: 1.200kg; LxBxH: 407x175x145cm; Wielbasis: 255cm; 0-100 km/h: 6,5s; Topsnelheid: 240km/u; Interieur: Zwart, Stof; 5 zitplaatsen; 6,5 l/100km; 131 g/km CO₂; Euro 6; Dealer onderhouden (onderhoudsboekjes aanwezig); APK bij aflevering; Schadevrij; 2 sleutels (2 handzenders); Wegenbelasting: € 171-€ 193p/kwrt. - Financiering mogelijk bij aanbieder. - Inruil mogelijk. - Garantie tot 12 maanden. - We zijn een RDW erkend bedrijf en aangesloten bij Autotrust. We kunnen u daarom voorzien van optimale garantie van 12 maanden of langer. Let op: dit zit er niet standaard bij! Kom dus vooral langs of contacteer ons om de mogelijkheden te bespreken. - Om deze auto echt te ervaren, moet u beslist een proefrit maken. Bericht of bel ons, dan maken we snel een afspraak. U bent van harte welkom. We hebben ons uiterste best gedaan om alle...

Bekijk ook deze mogelijkheden eens